Clear, upfront pricing by service type. You'll know the price range before we ever touch your gate.
📞 Call (479) 555-0163 for a Free Quote Licensed & insured • UL 325-compliant installs • Upfront pricing| Service | Typical Price | Notes |
|---|---|---|
| Residential gate installation | $3,000 – $15,000 | Swing or slide, size & material dependent |
| Commercial gate installation | $5,000 – $25,000+ | Includes heavier-duty operator; access control priced separately |
| Gate automation retrofit | $2,500 – $8,000 | Adding an operator + safety devices to an existing manual gate |
| Service call / minor repair | $150 – $400 | Remote, keypad, hinge, or track issues |
| Sensor / safety device repair | $100 – $1,250 | Photo eye or electric edge replacement |
| Motor / opener repair or replacement | $300 – $4,750 | Most common major repair; depends on operator type |
| Commercial access control (per entry point) | $500 – $3,000+ | Keypad (low end) to card/fob or video intercom (high end) |
Prices include labor and standard hardware. Gate weight, power access, and existing wiring can adjust the price — we'll always confirm the exact number before work begins.
Pricing shown reflects typical Northwest Arkansas rates as of August 2026 and is provided for planning purposes — your exact quote depends on gate size, site conditions, and equipment selected.
Call for a fast, free quote — most repair calls scheduled within 2-3 days; stuck gates prioritized.
📞 (479) 555-0163